Junior 2016

Georgia WINS Junior Eurovision Song Contest 2016
Unfortunately this article is not available in English and has been automatically translated. Please visit our homepage for all English content or get an overview of all English articles here. You can also request a translation by sending us an email.
The fourteenth Junior Eurovision Song Contest is won by Georgia. Armenia finished second, Italy picked up bronze. The Dutch trio Kisses finished eighth.
Mariam Mamadashvili (photo) came as the latest to bid with her song Mzeo (‘ Sun ‘), and they picked up especially the juries in. There she was with dot first. The three experts she came no further than eighth, and the children’s juries put her on place six. Poland, Albania and Israel, the three countries, all finished outside the top ten recurring of the leader board. Serbia got the Red Lantern. The Dutch girls Selcuk, Stefania and ended up in the middle bracket with their song Kisses and Dancin’.
Each country voted twice, just like in the Eurovision Song Contest. First gave young the scores of the juries by points, then there was Mads Grimstad, Christer Björkman and Jedward as three tuning experts, and finally made presenters Valerie Vella and am Camilla the results of the children’s juries from each country. Valerie Vella broke the tension by accidentally got too early to tell you that Armenia insufficient points of the children’s juries not to win.
It is the third time that the JESC Georgia WINS, making it the most successful country in the competition forms as yet. For Mariam Mamadashvili won the groups Bzikebi (2008) and Candy (2011) al neighbour Armenia ended for the third consecutive time in the top three of the standings, but could not win again.
The complete results:
# | Eindresultaat | Vakjury's | Experts | Kinderjury's | ||||
---|---|---|---|---|---|---|---|---|
1 | Georgië | 239 | Georgië | 144 | Rusland | 29 | Armenië | 110 |
2 | Armenië | 232 | Armenië | 99 | Armenië | 23 | Rusland | 105 |
3 | Italië | 209 | Nederland | 94 | Italië | 22 | Malta | 105 |
4 | Rusland | 202 | Wit-Rusland | 92 | Wit-Rusland | 20 | Italië | 103 |
5 | Australië | 202 | Australië | 86 | Australië | 17 | Australië | 99 |
6 | Malta | 191 | Italië | 84 | Bulgarije | 15 | Georgië | 83 |
7 | Wit-Rusland | 177 | Malta | 80 | Nederland | 15 | Bulgarije | 68 |
8 | Nederland | 174 | Bulgarije | 78 | Georgië | 12 | Wit-Rusland | 65 |
9 | Bulgarije | 161 | Rusland | 68 | Ierland | 9 | Nederland | 65 |
10 | Ierland | 122 | Ierland | 56 | Malta | 6 | Ierland | 57 |
11 | Polen | 60 | Albanië | 23 | Polen | 3 | Polen | 36 |
12 | (VJR) Macedonië | 41 | Polen | 21 | Albanië | 2 | (VJR) Macedonië | 24 |
13 | Albanië | 38 | Oekraïne | 18 | Israël | 1 | Israël | 20 |
14 | Oekraïne | 30 | (VJR) Macedonië | 17 | (VJR) Macedonië | 0 | Albanië | 13 |
15 | Israël | 27 | Cyprus | 15 | Oekraïne | 0 | Oekraïne | 12 |
16 | Cyprus | 27 | Israël | 6 | Servië | 0 | Cyprus | 12 |
17 | Servië | 14 | Servië | 5 | Cyprus | 0 | Servië | 9 |
Mzeo:
Photo: Andres Putting, EBU