België
Loïc Nottet’s ‘Rhythm Inside’ is Belgium’s best Eurovision song ever
After nearly three months of online voting through our Facebook page and website and two voting rounds, you have crowned singer Loïc Nottet and his 2015 entry Rhythm Inside as the ultimate Belgian Eurovision entry in history.
He persuaded all three juries (Flanders, Brussels and Wallonia and the rest of the world) by obtaining twelve points thrice, whilst his Walloon Eurovision successor Blanche finished second with all three juries. Sandra Kim, Belgium’s only Eurovision winner thus far, has landed in third place.
Reaction by Loïc himself: ‘Thank you SO much for this prize! When I listen back to the first draft of Rhythm Inside and see where I am now, I fell so lucky. Eurovision was a huge human adventure, I learned so much about myself as a teenager! More than that, it brought me the best gift ever, a family. Thank you so much for following since 2015 and not forget about me! Thank you Songfestival.be for the seamless support and thank you to the public who brings life to my songs by listening to it over and over again! Thanks to you all maybe they will be immortal one day! Bisous, Lo’.
The full result:
Deelnemer(s) | Nummer | Jaar | VL | BW | RW | Totaal | Plaats |
---|---|---|---|---|---|---|---|
Loïc Nottet | Rhythm Inside | 2015 | 12 | 12 | 12 | 36 | 1 |
Blanche | City Lights | 2017 | 10 | 10 | 10 | 30 | 2 |
Sandra Kim | J'aime la vie | 1986 | 7 | 7 | 6 | 20 | 3 |
Tom Dice | Me And My Guitar | 2010 | 6 | 5 | 8 | 19 | 4 |
Urban Trad | Sanomi | 2003 | 8 | 8 | 1 | 17 | 5 |
Xandee | 1 Life | 2004 | 4 | 4 | 4 | 12 | 6 |
Kate Ryan | Je t'adore | 2006 | 5 | 1 | 5 | 11 | 7 |
Stella | Si tu aimes ma musique | 1982 | 2 | 0 | 7 | 9 | 8 |
Mélanie Cohl | Dis oui | 1998 | 0 | 6 | 0 | 6 | 9 |
Liliane Saint-Pierre | Soldiers of Love | 1987 | 3 | 0 | 2 | 5 | 10 |
Ann Christy | Gelukkig zijn | 1975 | 1 | 0 | 3 | 4 | 11 |
Jean Vallée | L'amour ça fait chanter la vie | 1978 | 0 | 3 | 0 | 3 | 12 |
Louis Neefs | Jennifer Jennings | 1969 | 0 | 2 | 0 | 2 | 13 |
Emly Starr | Samson | 1981 | 0 | 0 | 0 | 0 | 14 |
Pierre Rapsat | Judy et cie | 1976 | 0 | 0 | 0 | 0 | 15 |
(Deelnemer(s) = Participant(s), Nummer = Song, Jaar = Year, VL = Flanders, BW = Brussels & Wallonia, RW = rest of the world, Totaal = Total, Plaats = Place)
Songfestival.be would like to thank everyone who voted from all over the world in the last days and months, and a special shout out goes to our friends from Wiwibloggs, who were kind enough to share our voting on their social media pages. Underneath you can find the total ranking, from 60 to 1:
# | Deelnemer(s) | Nummer | Jaar |
---|---|---|---|
1 | Loïc Nottet | Rhythm Inside | 2015 |
2 | Blanche | City Lights | 2017 |
3 | Sandra Kim | J'aime la vie | 1986 |
4 | Tom Dice | Me and My Guitar | 2010 |
5 | Urban Trad | Sanomi | 2003 |
6 | Xandee | 1 Life | 2004 |
7 | Kate Ryan | Je t'adore | 2006 |
8 | Stella | Si tu aimes ma musique | 1982 |
9 | Mélanie Cohl | Dis oui | 1998 |
10 | Liliane Saint-Pierre | Soldiers of Love | 1987 |
11 | Ann Christy | Gelukkig zijn | 1975 |
12 | Jean Vallée | L'amour ça fait chanter la vie | 1978 |
13 | Louis Neefs | Jennifer Jennings | 1969 |
14 | Emly Starr | Samson | 1981 |
15 | Pierre Rapsat | Judy et Cie | 1976 |
16 | Ingeborg | Door de wind | 1989 |
17 | Roberto Bellarosa | Love Kills | 2013 |
18 | Laura Tesoro | What's the Pressure | 2016 |
19 | Pas de Deux | Rendez-vous | 1983 |
20 | Dream Express | A Million in One, Two, Three | 1977 |
21 | Tonia | Un peu de poivre, un peu de sel | 1966 |
22 | Philippe Lafontaine | Macédomienne | 1990 |
23 | Louis Neefs | Ik heb zorgen | 1967 |
24 | Lisa Del Bo | Liefde is een kaartspel | 1996 |
25 | Vanessa Chinitor | Like the Wind | 1999 |
26 | Jacques Zegers | Avanti la vie | 1984 |
27 | Nicole & Hugo | Baby, Baby | 1973 |
28 | Barbara Dex | Iemand als jij | 1993 |
29 | Claude Lombard | Quand tu reviendras | 1968 |
30 | Robert Cogoi | Près de ma rivière | 1964 |
31 | Jacques Hustin | Fleur de liberté | 1974 |
32 | Telex | Euro-Vision | 1980 |
33 | Jean Vallée | Viens l'oublier | 1970 |
34 | Bobbejaan Schoepen | Straatdeuntje | 1957 |
35 | Lily Castel & Jacques Raymond | Goeiemorgen, morgen | 1971 |
36 | Sergio & The Ladies | Sister | 2002 |
37 | Clouseau | Geef het op | 1991 |
38 | Jacques Raymond | Waarom? | 1963 |
39 | Morgane | Nous, on veut des violons | 1992 |
40 | Nuno Resende | Le grand soir | 2005 |
41 | Serge & Christine Ghisoland | À la folie ou pas du tout | 1972 |
42 | Axel Hirsoux | Mother | 2014 |
43 | Bob Benny | September, gouden roos | 1961 |
44 | Micha Marah | Hey Nana | 1979 |
45 | Frédéric Etherlinck | La voix est libre | 1995 |
46 | Reynaert | Laissez briller le soleil | 1988 |
47 | Lize Marke | Als het weer lente is | 1965 |
48 | Witloof Bay | With Love Baby | 2011 |
49 | Fud Leclerc | Messieurs les noyés de la Seine | 1956 |
50 | Bob Benny | Hou toch van mij | 1959 |
51 | Mony Marc | Le plus beau jour de ma vie | 1956 |
52 | Iris | Would You? | 2012 |
53 | Fud Leclerc | Ma petite chatte | 1958 |
54 | Ishtar | O Julissi | 2008 |
55 | Fud Leclerc | Mon amour pour toi | 1960 |
56 | The KMG's | Love Power | 2007 |
57 | Linda Lepomme | Laat me nu gaan | 1985 |
58 | Nathalie Sorce | Envie de vivre | 2000 |
59 | Patrick Ouchène | Copycat | 2009 |
60 | Fud Leclerc | Ton nom | 1962 |
(Deelnemer(s) = Participant(s), Nummer = Song, Jaar = Year)