Results final
Artist | Pos | Pt. | Jury | Pub | # |
---|---|---|---|---|---|
1 | 529 | 212 | 317 | 22 | |
2 | 436 | 183 | 253 | 25 | |
3 | 342 | 271 | 71 | 5 | |
4 | 340 | 204 | 136 | 11 | |
5 | 308 | 59 | 249 | 26 | |
6 | 281 | 66 | 215 | 14 | |
7 | 274 | 253 | 21 | 20 | |
8 | 245 | 143 | 102 | 6 | |
9 | 226 | 38 | 188 | 15 | |
10 | 209 | 94 | 115 | 19 | |
11 | 184 | 126 | 58 | 12 | |
12 | 181 | 90 | 91 | 4 | |
13 | 173 | 114 | 59 | 13 | |
14 | 166 | 100 | 66 | 18 | |
15 | 144 | 60 | 84 | 7 | |
16 | 136 | 74 | 62 | 24 | |
17 | 130 | 11 | 119 | 1 | |
18 | 121 | 89 | 32 | 23 | |
19 | 113 | 38 | 75 | 10 | |
20 | 99 | 90 | 9 | 16 | |
21 | 93 | 128 | 65 | 21 | |
22 | 64 | 41 | 23 | 3 | |
23 | 61 | 43 | 18 | 2 | |
24 | 48 | 23 | 25 | 9 | |
25 | 46 | 23 | 23 | 17 | |
26 | 39 | 21 | 18 | 8 |
Results semi final 1
Artist | Pos | Pt. | Jury | Pub | # |
---|---|---|---|---|---|
1 | 283 | 167 | 116 | 7 | |
2 | 262 | 89 | 173 | 19 | |
3 | 232 | 98 | 134 | 5 | |
4 | 231 | 115 | 116 | 13 | |
5 | 201 | 81 | 120 | 9 | |
6 | 179 | 71 | 108 | 18 | |
7 | 177 | 107 | 70 | 10 | |
8 | 162 | 114 | 48 | 3 | |
9 | 119 | 57 | 62 | 6 | |
10 | 108 | 35 | 73 | 15 | |
11 | 94 | 47 | 47 | 1 | |
12 | 91 | 71 | 20 | 4 | |
13 | 86 | 59 | 27 | 17 | |
14 | 81 | 28 | 53 | 14 | |
15 | 79 | 38 | 41 | 16 | |
16 | 65 | 20 | 45 | 8 | |
17 | 63 | 46 | 17 | 12 | |
18 | 24 | 18 | 6 | 11 | |
19 | 15 | 15 | 0 | 2 |
Results semi final 2
Artist | Pos | Pt. | Jury | Pub | # |
---|---|---|---|---|---|
1 | 266 | 133 | 133 | 1 | |
2 | 254 | 171 | 83 | 15 | |
3 | 235 | 82 | 153 | 7 | |
4 | 212 | 130 | 82 | 9 | |
5 | 204 | 40 | 164 | 5 | |
6 | 179 | 65 | 114 | 18 | |
7 | 174 | 127 | 47 | 8 | |
8 | 132 | 67 | 65 | 17 | |
9 | 117 | 45 | 72 | 3 | |
10 | 111 | 23 | 88 | 13 | |
11 | 107 | 67 | 40 | 2 | |
12 | 106 | 92 | 14 | 14 | |
13 | 101 | 93 | 8 | 12 | |
14 | 81 | 21 | 60 | 11 | |
15 | 65 | 14 | 51 | 6 | |
16 | 40 | 23 | 17 | 16 | |
17 | 28 | 14 | 14 | 4 | |
18 | 24 | 11 | 13 | 10 |