Voorrondes 2017
The preliminary rounds of 20 and 21 January-all results
Unfortunately this article is not available in English and has been automatically translated. Please visit our homepage for all English content or get an overview of all English articles here. You can also request a translation by sending us an email.
Every weekend Songfestival.be keeps you informed of the progress of the national finals in all participating countries at the Eurovision Song Contest by 2017. You will find here all information about the countries, the participants, the voting systems and the livestreams. With this weekend include the 16 in Georgia and Belarus.
Georgia | ეროვნული ფინალი ევროვიზიის (Final) Start time: Friday 20 January, 17:00 hrs, livestreamvoting system: a professional jury (60%) and televoting (40%) determine the outcome. Presentation: ?
Deelnemer(s) | Nummer | Jury | Publiek | Totaal | Plaats |
---|---|---|---|---|---|
Giorgi Chikovani | Make It Right | ||||
Brandon Stone & Eteri Beriashvili | Heyo Song | ||||
Rati Durglishvili | Why | ||||
Andria Gvelesiani | Revolutionise | ||||
Alisa Danelia | We Are Eternity | ||||
Nutsa Buzaladze | White Horses Run | 107 | 2 | ||
Maliibu | We Live Once | 3 | |||
EOS | Urban Signs | ||||
Dima Kobeshavidze | Scream | ||||
Mandili | Me da shen | ||||
Tako Gachechiladze | Keep the Faith | 122 | 1 | ||
Nino Basharuli | Lileo | ||||
Elene Mikiashvili | Fighter | ||||
MISHO | Magic | ||||
Mariko Lejava | Light It Up | ||||
The Mins | Crime | 4 | |||
Sparkle | On the Top | ||||
Tornike Kipiani & Giorgi Bolotashvili | You Are My Sunshine | ||||
Temo Sajaia | All the Same | ||||
Sabina Chantouria | Stranger | ||||
Mariam Chachkhiani | Fly | 5 | |||
Asea Sool | Nature | ||||
Nanuka Giorgobiani | Let The Sunshine In | ||||
Oto Nemsadze & Limbo | Dear God | ||||
Davit Shanidze | Mtveris katsi |
Belarus | Национального отборочного тура Международного конкурса песни Финал “Евровидение-2017” (Final) Start time: Friday, 20 January, 8 pm, livestream2 livestream1,voting system: a professional jury (50%) and televoting (50%) determine the outcome. Presentation: Olga Ryzhikova & Teo (2014)
Deelnemer(s) | Nummer | Jury | Publiek | Totaal | Plaats |
---|---|---|---|---|---|
July | Children of the World | 1 | 8 | 9 | 7 |
Lexy Weaver | Be Stronger | 5 | 2 | 7 | 9 |
Vladislav Kurasov | Follow the Play | 4 | 4 | 11 | |
NAVI | Historyja majho žyccia | 12 | 6 | 18 | 1 |
Isaac Nightingale | On the Red Line | 8 | 8 | 8 | |
Kattie | Wild Wind | 1 | 1 | 12 | |
Nuteki | Take My Heart | 10 | 5 | 15 | 2 |
NAPOLI | Let's Come Together | 2 | 10 | 12 | 4 |
Nikita Hodas | Voices in my Head | 7 | 3 | 10 | 6 |
Angelica Pushnova | We Should Be Together | 3 | 4 | 7 | 9 |
Anastasiya Sheverenko | We'll Be Together | 6 | 7 | 13 | 3 |
Lermont x Julic | Heartbeat | 0 | 13 | ||
PROvokatsiya | #mylove | 12 | 12 | 4 |
Hungary | A Valley (2nd heat) Start time: Saturday, January 21, 7:30 pm, livestream2 livestream1,voting system: Four jury members (80%) and the public (20%) give each song a score out of ten. The top five will advance to the semi-final (Q). The public will make a sixth semi finalist (Q) from the five remaining songs by televoting. Presentation: Csilla Tatár & Levente Harsányi
Deelnemer(s) | Nummer | Jury | Publiek | Totaal | Q? |
---|---|---|---|---|---|
Joci Pápai | Origo | 35 | 6 | 41 | Q |
Orsi Sapszon | Huyd le szemed | 32 | 5 | 37 | |
The Couple | Vége van | 33 | 5 | 38 | Q |
Zävodi & Olivér Berkes | #háttérzaj | 36 | 5 | 41 | Q |
Kyra Fedor | Got to Be a Day | 28 | 6 | 34 | |
Enikő Muri | Jericho | 30 | 6 | 36 | Q |
Benjámin Pál | Father's eyes | 30 | 7 | 37 | |
Gigi Radics | See It Through | 36 | 7 | 43 | Q |
Soulwave | Kalandor | 27 | 7 | 34 | Q |
TOTOVA | Hosszú idők | 34 | 7 | 41 | Q |
The participants are arranged alphabetically, because the exact running order was not given.
UPDATE: the broadcast of tonight was cancelled and is moved to a date to be determined. The reason for this is a bus accident in the Italian Verona where sixteen Hungarian young people lost their lives. Lithuania | Eurovizijos (3rd round) Start time: Saturday January 21st, 8 pm, livestream2 livestream1,voting system: a professional jury (50%) and televoting (50%) determine the outcome. The top six goes through to the next round (Q). Presentation: Gabrielei Martirosianaitei & Ievai Stasiulevičiūtei
Deelnemer(s) | Nummer | Jury | Publiek | Totaal | Q? |
---|---|---|---|---|---|
Vidas Bareikis | I Love My Phone | 7 | 8 | 15 | Q |
Marius Petrauskas | She's My Universe | 3 | 3 | 6 | |
Milda Martinėkaitė & Saulenė Chlevickaitė | Paperheart | 5 | 6 | 11 | Q |
Lolita | Get Frighten | 8 | 12 | 20 | Q |
Fusedmarc | Rain of Revolution | 10 | 5 | 15 | Q |
Erika Astrauskaitė | No More | 3 | 2 | 5 | |
HIT | I Wanna Love You Tonight | 3 | 3 | ||
Virgis Valuntonis | Victorious | 0 | |||
Gražvydas | Paint the Sky Blue | 6 | 7 | 13 | Q |
Greta Zazza | Like I Love You | 12 | 10 | 22 | Q |
Vilija Matačiūnaitė | I See the Lights | 4 | 1 | 5 | |
Dovydas Petrošius | Love Is Free | 0 | |||
Strėlės | Bastard | 6 | 4 | 10 |
Vilija Matačiūnaitė represented Lithuania at the Eurovision Song Contest 2014. She was 11th in the second semifinal with Attention.