EBU
‘Waterloo’ van ABBA blijft favoriete Songfestivallied aller tijden
Waterloo van ABBA is het favoriete Songfestivallied van de gemiddelde Europeaan. Dat blijkt uit een Europese stemming georganiseerd door deelnemende Songfestivalomroepen. Drie Belgische inzendingen haalden de top vijftig.
Hieronder vind je de algemene top vijftig terug. Uit veertien verschillende landen (België, Bulgarije, Duitsland, Griekenland, IJsland, Israël, Italië, Letland, Nederland, Oostenrijk, Spanje, Tsjechië, het Verenigd Koninkrijk en Zweden) kwamen exact 355.299 stemmen binnen. Per land kreeg het lied met de meeste stemmen vijftig punten, het tweede negenenveertig, enzovoort tot het vijftigste land dat één punt kreeg. De opgetelde punten van de veertien landen vormen de einduitslag. De Belgische inzendingen uit 1986, 2015 en 2017 haalden de ranglijst, maar wel pas de lagere regionen.
# | Deelnemer(s) | Lied | Land | Jaar |
---|---|---|---|---|
1 | ABBA | Waterloo | Zweden | 1974 |
2 | Loreen | Euphoria | Zweden | 2012 |
3 | Måns Zelmerlöw | Heroes | Zweden | 2015 |
4 | Alexander Rybak | Fairytale | Noorwegen | 2009 |
5 | Duncan Laurence | Arcade | Nederland | 2019 |
6 | Mahmood | Soldi | Italië | 2019 |
7 | Lena | Satellite | Duitsland | 2010 |
8 | Conchita Wurst | Rise Like a Phoenix | Oostenrijk | 2014 |
9 | Johnny Logan | Hold Me Now | Ierland | 1987 |
10 | Lordi | Hard Rock Hallelujah | Finland | 2006 |
11 | Eleni Foureira | Fuego | Cyprus | 2018 |
12 | Katrina and the Waves | Love Shine a Light | Verenigd Koninkrijk | 1997 |
13 | Céline Dion | Ne partez pas sans moi | Zwitserland | 1988 |
14 | Nicole | Ein bißchen Frieden | Duitsland | 1982 |
15 | Il Volo | Grande amore | Italië | 2015 |
16 | Salvador Sobral | Amar pelos dois | Portugal | 2017 |
17 | Johnny Logan | What's Another Year | Ierland | 1980 |
18 | The Common Linnets | Calm After the Storm | Nederland | 2014 |
19 | Olsen Brothers | Fly on the Wings of Love | Denemarken | 2000 |
20 | Brotherhood of Man | Save Your Kisses for Me | Verenigd Koninkrijk | 1976 |
21 | Umberto Tozzi & Raf | Gente di mare | Italië | 1987 |
22 | Helena Paparizou | My Number One | Griekenland | 2005 |
23 | KEiiNO | Spirit in the Sky | Noorwegen | 2019 |
24 | Ruslana | Wild Dances | Oekraïne | 2004 |
25 | Milk and Honey | Hallelujah | Israël | 1979 |
26 | Dana International | Diva | Israël | 1998 |
27 | Emmelie de Forest | Only Teardrops | Denemarken | 2013 |
28 | Marija Šerifović | Molitva | Servië | 2007 |
29 | Sandie Shaw | Puppet on a String | Verenigd Koninkrijk | 1967 |
30 | France Gall | Poupée de cire, poupée de son | Luxemburg | 1965 |
31 | Mocedades | Eres tú | Spanje | 1973 |
32 | Verka Serduchka | Dancing Lasha Tumbai | Oekraïne | 2007 |
33 | Bucks Fizz | Making Your Mind Up | Verenigd Koninkrijk | 1981 |
34 | Vicky Leandros | Après toi | Luxemburg | 1972 |
35 | Dana | All Kinds of Everything | Ierland | 1970 |
36 | Cliff Richard | Congratulations | Verenigd Koninkrijk | 1968 |
37 | Sandra Kim | J'aime la vie | België | 1986 |
38 | Netta | Toy | Israël | 2018 |
39 | Loïc Nottet | Rhythm Inside | België | 2015 |
40 | Blanche | City Lights | België | 2017 |
41 | Polina Gagarina | A Million Voices | Rusland | 2015 |
42 | Toto Cutugno | Insieme: 1992 | Italië | 1990 |
43 | Domenico Modugno | Nel blu, dipinto di blu | Italië | 1958 |
44 | Sergey Lazarev | You Are the Only One | Rusland | 2016 |
45 | Anne-Marie David | Tu te reconnaîtras | Luxemburg | 1973 |
46 | Francesco Gabbani | Occidentali's Karma | Italië | 2017 |
47 | Udo Jürgens | Merci, Chérie | Oostenrijk | 1966 |
48 | Dschinghis Khan | Dschinghis Khan | Duitsland | 1979 |
49 | Sertab Erener | Everyway That I Can | Turkije | 2003 |
50 | Teach-In | Ding-a-Dong | Nederland | 1975 |
De Belgische top vijftig vind je hieronder terug. Er kwamen 41.132 stemmen binnen uit ons land. Elf van de vijftig plaatsen worden door ‘eigen’ inzendingen ingenomen. Maar ook bij onze landgenoten is Waterloo onverslaanbaar. Eerder won de Zweedse ABBA-klassieker al de stemming naar aanleiding van vijftig jaar Songfestival. Die werd in 2005 afgewerkt tijdens een grootse liveshow in Kopenhagen, nu volstonden een onlinestemming en een persbericht.
# | Punten | Aantal stemmen | Deelnemer(s) | Lied (Land + jaar) |
---|---|---|---|---|
1 | 50 | 1738 | ABBA | Waterloo (Zweden 1974) |
2 | 49 | 1496 | Loïc Nottet | Rhythm Inside (België 2015) |
3 | 48 | 1472 | Sandra Kim | J'aime la vie (België 1986) |
4 | 47 | 1120 | Loreen | Euphoria (Zweden 2012) |
5 | 46 | 935 | Mocedades | Eres tú (Spanje 1973) |
6 | 45 | 895 | Céline Dion | Ne partez pas sans moi (Zwitzerland 1988) |
7 | 44 | 818 | Johnny Logan | Hold Me Now (Ierland 1987) |
8 | 43 | 753 | Duncan Laurence | Arcade (Nederland 2019) |
9 | 42 | 704 | Blanche | City Lights (België 2017) |
10 | 41 | 674 | Alexander Rybak | Fairytale (Noorwegen 2009) |
11 | 40 | 651 | Måns Zelmerlöw | Heroes (Zweden 2015) |
12 | 39 | 637 | Umberto Tozzi & Raf | Gente di mare (Italië 1987) |
13 | 38 | 622 | Ruslana | Wild Dances (Oekraïne 2004) |
14 | 36.5 | 618 | Vicky Leandros | Après toi (Luxemburg 1972) |
14 | 36.5 | 618 | Johnny Logan | What's Another Year (Ierland 1980) |
16 | 35 | 606 | France Gall | Poupée de cire, poupée de son (Luxemburg 1965)) |
17 | 34 | 599 | Tom Dice | Me and My Guitar (België 2010) |
18 | 33 | 521 | Laura Tesoro | What's the Pressure (België 2016) |
19 | 32 | 503 | Nicole | Ein bißchen Frieden (Duitsland 1982) |
20 | 30.5 | 465 | Gigliola Cinquetti | Non ho l'età (Italië 1964) |
20 | 30.5 | 465 | Sandie Shaw | Puppet on a String (Verenigd Koninkrijk 1967) |
22 | 29 | 445 | Urban Trad | Sanomi (België 2003) |
23 | 28 | 435 | Dana | All Kinds of Everything (Ierland 1970) |
24 | 27 | 407 | Conchita Wurst | Rise Like a Phoenix (Oostenrijk 2014) |
25 | 26 | 398 | Séverine | Un banc, un arbre, une rue (Monaco 1971) |
26 | 24.5 | 338 | Liliane Saint-Pierre | Soldiers of Love (België 1987) |
26 | 24.5 | 338 | Brotherhood of Man | Save Your Kisses for Me (Verenigd Koninkrijk 1976) |
28 | 23 | 330 | Katrina and the Waves | Love Shine a Light (Verenigd Koninkrijk 1997) |
29 | 22 | 326 | Ann Christy | Gelukkig zijn (Verenigd Koninkrijk 1975) |
30 | 21 | 321 | Cliff Richard | Congratulations (Verenigd Koninkrijk 1968) |
31 | 20 | 311 | Louis Neefs | Jennifer Jennings (België 1969) |
32 | 19 | 302 | Anne-Marie David | Tu te reconnaîtras (Luxemburg 1973) |
33 | 18 | 300 | Dana International | Diva (Israël 1998) |
34 | 17 | 299 | Marie Myriam | L'oiseau et l'enfant (Frankrijk 1977) |
35 | 16 | 297 | Bucks Fizz | Making Your Mind Up (Verenigd Koninkrijk 1981) |
36 | 15 | 295 | The Common Linnets | Calm After the Storm (Nederland 2014) |
37 | 14 | 294 | Teach-In | Ding-a-Dong (Nederland 1975) |
38 | 13 | 289 | Lordi | Hard Rock Hallelujah (Finland 2006) |
39 | 12 | 287 | Olsen Brothers | Fly on the Wings of Love (Denemarken 2000) |
40 | 11 | 284 | Kate Ryan | Je t'adore (België 2006) |
41 | 10 | 282 | Hadise | Düm Tek Tek (Turkije 2009) |
42 | 9 | 274 | Salvador Sobral | Amar pelos dois (Portugal 2017) |
43 | 8 | 258 | Milk and Honey | Hallelujah (Israël 1979) |
44 | 7 | 253 | Lena | Satellite (Duitsland 2010) |
45 | 6 | 246 | Udo Jürgens | Merci, Chérie (Oostenrijk 1966) |
46 | 5 | 240 | Emmelie de Forest | Only Teardrops (Denemarken 2013) |
47 | 4 | 239 | Jean Vallée | L'amour ça fait chanter la vie (België 1978) |
48 | 3 | 229 | Alice & Franco Battiato | I treni di Tozeur (Italië 1984) |
49 | 2 | 223 | Cliff Richard | Power to All Our Friends (Verenigd Koninkrijk 1973) |
50 | 1 | 209 | Amina | C'est le dernier qui a parlé qui a raison (Frankrijk 1991) |
De volledige ranglijstjes per land vind je hier terug (downloadlink naar WeTransfer, geldig tot en met 22 mei 2021).
Hooverphonic is onze Songfestivalkandidaat van 2021. Ontdek dankzij alle verhalen in ons boek ’65 jaar België op het Songfestival’ hoe het de andere deelnemers is vergaan. Koop het via deze link.